One Lucky Buyer Will Purchase This Unit! Lovely Boutique Building Features 2 Owned Parking Spaces And Locker! 10 Foot Ceiling! 2 Baths, 1 Bedroom + Den. 2 W/O To Large Balcony. Feng-Shui Designed. Upgraded Kitchen & Baths. Granite Counter Bright Floor-To-Ceiling Windows. Built-Ins And Cabinets Included. Desirable Location. Shopping And Transportation Virtually At Front Door. Easy Access To Shops, Public Transit, 'Go', 'Viva', Hwy 407 & 7. Ravine-Setting, 7 Storey Low-Rise Building Amenities Include: Zen Garden, Gym, Party Room, Lounge, Games Room, Media Room And Yoga Studio. Very Well-Maintained, Move-In Ready. Flexible Closing. |
Extras: Stainless Steel Fridge, Stove, Microwave, Dishwasher (2021), Washer, Dryer, Kitchen Island. Media Cabinet In Lr, Mirrored Cabinet In Bath, 2 Shoe Cabinets & Mirrors, Tall Drawer Unit In Bdrm, Electric Light Fixtures & Window Coverings. |
Price | $659,000 |
Taxes: | $2454.58 |
Maintenance Fee: | 632.17 |
Address: | 8763 Bayview Ave , Unit 221, Richmond Hill, L4B 3V1, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRSCC |
Level | 2 |
Unit No | 19 |
Directions/Cross Streets: | Highway 7 |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Other |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 36 |
Parking Type: | Owned |
Legal Description: | B |
Park #2 | |
Parking Spot: | 37 |
Parking Type: | Owned |
Legal Description: | B |
Exposure: | W |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Gym, Party/Meeting Room, Security Guard, Security System, Visitor Parking |
Property Features: | Library, Park, Place Of Worship, Public Transit, Ravine, School |
Maintenance: | 632.17 |
CAC Included: | N |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Fan Coil |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PREMIER INC., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Doncrest |
Style: | Apartment |
Tax: | $2,454.58 |
Maintenance Fee: | $632.17 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |