Clients Literally At Your Doorstep! Pleasant High Exposure Windowed Front Corner Unit In Midst Of Current High-Rise Commercial + Residential Development Corridor. Mixed Comm/Indust Zoning Includes Wide Range Of Light Industrial, Medical/Dental + Professional Office Uses As Per Attached Zoning Search. Unique Location Adjacent To Mount Joy Go Station, Planned High Rise Condo And Busy Traffic Corridor. Use Now, Investment Possibility. |
Extras: Approx. 230 Sf Loft Mezzanine Is Extra To Stated Unit Area. Maintained Heating/Ac Unit(2007). Fridge + El. Owned Water Heater(Aug'20). Excellent Condo Reserve Fund With Common Elements In Good State Of Repair. Hst Extra To Fees. |
Price | $498,000 |
Taxes: | $2461.25 |
Tax Type: | Annual |
Occupancy by: | Owner |
Address: | 91 Anderson Ave , Unit 1, Markham, L6E1A5, Ontario |
Apt/Unit: | 1 |
Postal Code: | L6E1A5 |
Province/State: | Ontario |
Legal Description: | York Region Condo Plan 750 Level 1 Unit |
Directions/Cross Streets: | E Of Markham Rd, N Of Bur Oak |
Category: | Industrial |
Building Percentage: | N |
Total Area: | 825.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 230 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 825 |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Approximatly Age: | 31-50 |
Sprinklers: | Y |
Washrooms: | 1 |
Outside Storage: | N |
Rail: | A |
Clear Height Feet: | 16 |
Volts: | 600 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Height Feet: | 7 |
Width Feet: | 3 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE |
Book Showing | Email a Friend |
Type: | Com - Investment |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Greensborough |
Approximate Age: | 31-50 |
Tax: | $2,461.25 |
Baths: | 1 |